- 267-263-2308
- info@uspunderlayment.com
SRP AirOutshield™ Roof Technical Data
Download PDF:
SRP AirOutshield™ Roof
Breathable Underlayment for Sloped Roofs
Physical Properties
| Color | Top/Bottom | Black/Black |
| Nominal Weight | 170g/m2 | |
| Nominal Thickness | 0.6mm | |
| Water Vapor Transmission | ASTM E96 | 6827 ng/Pa/s/m2 (119 Perms) |
| Moisture Vapor Transmission Rate (MVTR) | BS 3177 | Min. 1500 gm/m2/24hrs |
| Vapor Resistance | BS 3177 | 0.21 MNsg-1 |
| Hydrostatic Pressure | BS EN 20811 | 7160 mm |
| Tensile Strength | MD/CD | 330N/50mm / 250N/50mm |
| Burst Strength | BS 3137 | 708 kNm |
| Low/High Temperature Unrolling | ASTM D1970 | Pass |
| Pliability | ASTM D226 | Pass |
| Accerlated Aging | AC48 Section4.7 | Pass |
| UV Exposure | AC48 | Pass |
| Liquid Water Transmission | ASTM 4869 | Pass |



